PRICES OF ELECTRICAL WORKS
Price list of electrical works
Clear rates (prices without VAT) - you can plan the preliminary price of the work even before your arrival.
| Darbas | Price |
|---|---|
| General repair work | |
| Cost of repair work (when the unit of work cannot be clearly determined) | 30 €/val. |
| The prices of the works of the first stage | |
| Arrival at the facility within the city limits + first hour of work | 60,00 € |
| Inspection/troubleshooting/elimination of old electrical installation | 20,00–25,00 €/val. |
| Dismantling of the old electrical installation | 20,00–25,00 €/val. |
| Connecting a temporary light/switch/socket | 5,00–6,00 €/vnt. |
| Cable laying (up to 2.5 sq. mm) | 1,20–1,50 €/m. |
| Cable laying (2.5-10 sq mm) | 2,00–2,50 €/m. |
| Cable laying (16-35 sq mm) | 4,00–5,00 €/m. |
| Milling in masonry/block walls | 4,00–5,00 €/m. |
| Milling in a concrete/monolithic wall | 7,00–9,00 €/m. |
| Preparation of holes for nests - in plasterboard | 4,00–5,00 €/vnt. |
| Preparation of holes for nests - in a masonry / block wall | 6,00–7,50 €/vnt. |
| Preparation of holes for nests - in the red brick wall | 7,50–9,00 €/vnt. |
| Preparation of holes for nests - in a concrete / monolith wall | 8,00–10,00 €/vnt. |
| Drilling of capital walls / ceilings (up to 22 mm) | 5,00–6,50 €/vnt. |
| Installation of the upper distribution panel | 18,00–25,00 €/vnt. |
| Installation of the sub-panel - in the GKP wall | 50,00–65,00 €/vnt. |
| Plasterboard installation - in a masonry / block wall | 70,00–90,00 €/vnt. |
| Mod 12-24 of sub-module shield installation - in concrete | 100,00–125,00 €/vnt. |
| 36-48 mod. shield installation - in concrete | 150,00–190,00 €/vnt. |
| Assembly of panel components | 5,00–6,50 €/modulis |
| Drawing up an electrical diagram | 7,00–9,00 €/vnt. |
| Kiti darbai | 20,00–30,00 €/val. |
| Prices of works of the II stage | |
| Installation of the socket outlet | 4,00–5,00 €/vnt. |
| Installation of the connector | 6,00–7,50 €/vnt. |
| Installation of the overhead socket | 7,00–9,00 €/vnt. |
| Installation of the overhead connector | 8,00–10,00 €/vnt. |
| Installation of a wall (BRA) lamp | 15,00–20,00 €/vnt. |
| Installation of a recessed light fixture | 7,00–9,00 €/vnt. |
| Hanging lamp installation | 20,00–25,00 €/vnt. |
| LED profile installation | 10,00–12,50 €/m. |
| LED strip installation | 10,00–12,50 €/m. |
| Transformer / control panel installation | 18,00–23,00 €/vnt. |
| Installation of hermetic / outdoor light | 18,00–23,00 €/vnt. |
| Connecting a single-phase device | 18,00–23,00 €/vnt. |
| Connecting a three-phase device | 25,00–32,00 €/vnt. |
| Connecting the thermostat | 12,00–15,00 €/vnt. |
| Installation of a plastic trough | 3,00–4,00 €/m. |
| Bell / Fan Installation | 18,00–25,00 €/vnt. |
| Drawing up an electrical diagram | 7,00–9,00 €/vnt. |
| Connecting the recuperator/conditioner control panel | 15,00–20,00 €/vnt. |
| Installation of an electric heater (coil). | 25,00–35,00 €/vnt. |
| Kiti darbai | 20,00–30,00 €/val. |
Transparent rates
The prices are provided as an indicative price list. The final rate may depend on the nature of work, complexity and facility conditions.
How is the price calculated?
Most often, the price is determined by:
- Scope and complexity of works (materials, type of walls, access, etc.).
- Unit rate (€/unit, €/m) or hourly (€/hour).
- Facility location (urban/rural if applicable).